| Form Factor | Model | Description | Brochure | |
|---|---|---|---|---|
|
Intel |
1U |
M50FCP1UR204 | 4/5nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 4 X 2.5" | |
| M50FCP1UR212 | 4/5nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 12 X 2.5" | |||
| M50CYP1UR204 | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 4 X 2.5" | |||
| M50CYP1UR212 | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 12 X 2.5" | |||
| R1208WFTYSR | 2nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 X 2.5" | |||
| R1304WFTYSR | 2nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 4 X 3.5" | |||
|
2U |
M50FCP2UR208 | 4/5nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 X 2.5" | ||
| M50FCP2UR216 | 4/5nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 16 X 2.5" | |||
| M50FCP2UR312 | 4/5nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 12 X 3.5" | |||
| M50CYP2UR208 | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 X 2.5" | |||
| M50CYP2UR312 | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 12 X 3.5" | |||
| R2224WFTZS | 2nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 24 X 2.5" | |||
| R2308WFTZS | 2nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 X 3.5" | |||
| R2312WFTZS | 2nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 12 X 3.5" | |||
|
Lenovo |
1U |
SR250 | Intel® Xeon® E Single SocketProcessor, Supportd Storage 4 X 3.5", 10 x 2.5", 8 X 2.5"+2 X 2.5" NVMe | |
| SR250 V2 | Intel® Xeon® E Single SocketProcessor, Supportd Storage 8 X 2.5", 4 X 3.5" | |||
| SR530 | 2nd Generation Intel® Xeon®Scalable Processors, Supportd Storage Max 16 X 2.5", 4 X 3.5" | |||
| SR630 V2 | 3nd Generation Intel® Xeon®Scalable Processors, Supportd Storage Max 16 X 2.5", 4 X 3.5" | |||
| SR630 V3 | 4/5nd Generation Intel® Xeon®Scalable Processors, Supportd Storage Max 16 X 2.5", 4 X 3.5" | |||
|
2U |
SR650v2 | 3rd Generation Intel® Xeon® Scalable Processors, Supportd Storage 20 X 3.5", >40 X 2.5", 32 X 2.5" NVMe | ||
| SR650 V3 | 4/5nd Generation Intel® Xeon® Scalable Processors, Supportd Storage 16 X 2.5", 8 X 3.5", 12 X 3.5" | |||
| SR550 | 3nd Generation Intel® Xeon® Scalable Processors, Supportd Storage 16 X 2.5", 8 X 3.5", 12 X 3.5" | |||
|
xFusion |
1U |
1288H V7 | 4/5nd Generation Intel® Xeon®Scalable Processors, Supportd Storage 4 X 3.5", 12 X 2.5", 10 X 2.5" NVMe | |
| 1288HV6 | 3rd Generation Intel® Xeon®Scalable Processors, Supportd Storage 4 X 3.5", 12 X 2.5", 10 X 2.5" NVMe | |||
| 1288HV5 | 2nd Generation Intel® Xeon®Scalable Processors, Supportd Storage 10 X 2.5", 8 X 2.5" NVMe | |||
|
2U |
2288H V7 | 4/5nd Generation Intel® Xeon®Scalable Processors, Supportd Storage 31 X 2.5", 14 X 3.5", 4 X NVMe | ||
| 2288HV6 | 3rd Generation Intel® Xeon®Scalable Processors, Supportd Storage 20 X 3.5", 45 X 2.5", 34 X 2.5" NVMe | |||
| 2288HV5 | 2nd Generation Intel® Xeon®Scalable Processors, Supportd Storage 20 X 3.5", 31 X 2.5", 28 X 2.5" NVMe | |||
|
4U |
5288 V7 | 4/5nd Generation Intel® Xeon®Scalable Processors, Supportd Storage 8 to 48 X 2.5", 24 to 44 X 3.5", 8 X NVMe | ||
| 5288 V6 | 3rd Generation Intel® Xeon®Scalable Processors, Supportd Storage 36 to 44 X 3.5", 24 X 3.5", 4 X NVMe |