| Form Factor | Model | Description | Brochure | |
|---|---|---|---|---|
|
ASUS |
2U |
ESC4000A-E12 | AMD EPYC™ 9004 Series Server Processors, Supportd Storage 2 x 2.5" & 4x 3.5" | |
| ESC4000A-E11 | AMD EPYC™ 7003 Series Processors, Supportd Storage 8 x 3.5" & 8 x 2.5" | |||
| ESC4000-E10 | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 x 3.5" | |||
| ESC4000-E10S | 3rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 x 2.5" | |||
|
4U |
ESC8000A-E12 | AMD EPYC™ 9004 Series Server Processors, Supportd Storage 8 x 3.5" | ||
| ESC8000-E11 | 4nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 x 3.5" | |||
| ESC8000A-E11 | AMD EPYC™ 7003 Series Processors, Supportd Storage 12 X 3.5" | |||
| ESC8000-G4 | 2rd Generation Intel®Xeon® Scalable Processors, Supportd Storage 8 X 2.5" | |||
|
xFusion |
4U |
FusionServer G5200 V7 | 4nd Generation Intel®Xeon® Scalable Processors, Supportd Storage 36 x 3.5", 4 x NVMe, 2 x M2 SSD | |
| FusionServer G5500 V6 | 3rd Generation Intel® Xeon® Scalable processors, Supportd Storage 24 x 3.5", 8 x NVMe |